weatherstation.obmc.com - /


         Friday, May 18, 2012 12:00 AM         4416 10MinAvgWindSpeed.gif
Friday, May 18, 2012 12:00 AM 5068 AirDensity.gif
Tuesday, February 12, 2008 2:40 AM <dir> aspnet_client
Friday, May 18, 2012 12:00 AM 6072 Barometer.gif
Friday, May 18, 2012 12:00 AM 5631 DewPoint.gif
Friday, May 18, 2012 12:00 AM 110594 downld02.txt
Friday, May 18, 2012 12:00 AM 442370 downld08.txt
Friday, May 18, 2012 12:00 AM 4318 EMC.gif
Friday, May 18, 2012 12:00 AM 5582 HeatIndex.gif
Friday, May 18, 2012 12:00 AM 4623 InsideDewPoint.gif
Friday, May 18, 2012 12:00 AM 4639 InsideHeatIndex.gif
Friday, May 18, 2012 12:00 AM 5632 InsideHumidity.gif
Friday, May 18, 2012 12:00 AM 5663 InsideTemp.gif
Friday, May 18, 2012 12:00 AM 4319 MonthlyRain.gif
Friday, May 18, 2012 12:00 AM 2338 NOAAMO.TXT
Friday, May 18, 2012 12:00 AM 3348 NOAAPRMO.TXT
Friday, May 18, 2012 12:00 AM 3208 NOAAPRYR.TXT
Friday, May 18, 2012 12:00 AM 2235 NOAAYR.TXT
Friday, May 18, 2012 12:00 AM 5659 OutsideHumidity.gif
Friday, May 18, 2012 12:00 AM 5695 OutsideTemp.gif
Friday, May 18, 2012 12:00 AM 4684 Rain.gif
Friday, May 18, 2012 12:00 AM 5859 RainRate.gif
Friday, May 18, 2012 12:00 AM 4700 RainStorm.gif
Friday, May 18, 2012 12:00 AM 4602 THW.gif
Thursday, July 26, 2007 11:09 PM <dir> weatherstation.obmc.com
Friday, May 18, 2012 12:00 AM 4686 WindChill.gif
Friday, May 18, 2012 12:00 AM 4676 WindDirection.gif
Friday, May 18, 2012 12:00 AM 4397 WindSpeed.gif
Friday, May 18, 2012 12:00 AM 4431 YearlyRain.gif